| Oeuvre | Date | Note | |
|
1
|
|||
| Skyhigh | 1.00 | ||
| Rain Fall | 2012/02 | 1.00 | |
| The Girls Rebel Force of Competitive Swimmers | 1.50 | ||
| The Masked Girl | 1.75 | ||
| Shinobi | 2.00 | ||
| One Missed Call: Final | 2.25 | ||
| You've got a Call 2 | 2.50 | ||
| Killer Pussy | 2013/09 | 2.75 | |
| Tetsuo II: Body Hammer | 2.75 | ||
| La Nouvelle Femme Scorpion: Prisonnière N°701 | 2010/12 | 2.75 | |
| Grotesque | 3.00 | ||
| The Glamorous Life of Sachiko Hanai | 3.00 | ||
| Robot Contest | 2008/01 | 3.00 | |
| La Proie de l'Homme | 3.00 | ||
| La Mort en ligne | 3.00 | ||
| K-20: Legend of the Mask | 3.00 | ||
| The Machine Girl | 3.00 | ||
| Aragami | 3.00 | ||
| Sukeban Boy | 3.00 | ||
| Outrage | 2010/12 | 3.50 | |
| Izo | 3.50 | ||
| Hazard | 3.75 | ||
| Hiroku le Gobelin | 3.75 | ||
| Tetsuo : The Iron Man | 4.00 | ||
| Lovedeath | 4.00 | ||
| Nightmare Detective | 4.00 | ||
| Le Cimetière de la morale | 4.00 | ||
| Big Bang love, juvenile A | 4.00 | ||
| Yatterman | 4.00 | ||
| La Femme Scorpion | 4.25 | ||
| Crows Zero | 4.50 | ||
| Zebraman | 4.50 | ||
| Guilty of Romance | 4.50 | ||
| Like a Dragon | 4.50 | ||
| Love Exposure | 4.75 | ||
| Suicide Club | 4.75 | ||
profil