réalisateur |
année | avis | moy. | nb | |||||
| The Way of the Tiger | 1973 | 1.5 | 1 | ||||||
| Dragon Dies Hard | 1977 | 1.12 | 2 | ||||||
| Everyone is Happy | 1971 | ||||||||
| Kings of Blade and Sword | 1970 | ||||||||
| Golden-Headed Eagle | 1970 | ||||||||
| Six Intellectuals | 1969 | ||||||||
| Three Swordsmen and the Dragon Door | 1968 | ||||||||
| Knife of devil's roaring and soul missing | 1976 | ||||||||
| Number One Iron Man | 1973 | ||||||||
interprète |
année | avis | moy. | nb | |||||
| The Fastest Sword | 1968 | 3.42 | 3 |
| |||||
| Six Intellectuals | 1969 | ||||||||
| Of Cooks and Kung Fu | 1979 | ||||||||
| Number One Iron Man | 1973 | ||||||||
| Great Boxer | 1972 | ||||||||
scénariste |
année | avis | moy. | nb | |||||
| Kings of Blade and Sword | 1970 | ||||||||
| Golden-Headed Eagle | 1970 |
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus