Andrew LAU Wai-Keung
劉 偉強

titre annéepays boxoffice
Shanghai Express 1986 Hong-Kong 28 122 275 HK$
As Tears Go By 1988 Hong-Kong 11 532 283 HK$
The First Time is the Last Time 1989 Hong-Kong 7 969 241 HK$
Curry and Pepper 1990 Hong-Kong 15 777 856 HK$
Against All 1990 Hong-Kong 4 139 766 HK$
Rhythm of Destiny 1992 Hong-Kong 7 775 386 HK$
Ghost Lantern 1993 Hong-Kong 5 360 080 HK$
Raped by an Angel 1993 Hong-Kong 13 758 491 HK$
Modern Romance 1994 Hong-Kong 6 100 036 HK$
To Live and Die in Tsimshatsui 1994 Hong-Kong 9 192 146 HK$
Lover of the Last Empress 1995 Hong-Kong 7 933 314 HK$
The Mean Street Story 1995 Hong-Kong 7 873 209 HK$
Feel 100% 1996 Hong-Kong 20 805 282 HK$
Growing Up 1996 Hong-Kong 1 050 200 HK$
Young and Dangerous 1 1996 Hong-Kong 21 115 357 HK$
Young and Dangerous 2 1996 Hong-Kong 22 493 617 HK$
Street Angels 1996 Hong-Kong 8 363 021 HK$
Young and Dangerous 3 1996 Hong-Kong 19 495 558 HK$
Best of the Best 1996 Hong-Kong 4 356 230 HK$
Young and Dangerous 4 1997 Hong-Kong 15 793 320 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
Young and Dangerous The Prequel 1998 Hong-Kong 2 353 800 HK$
The Stormriders 1998 Hong-Kong 41 532 235 HK$
The Legend of Speed 1999 Hong-Kong 15 313 089 HK$
A Man Called Hero 1999 Hong-Kong 23 368 902 HK$
Infernal Affairs 2002 Hong-Kong 55 046 706 HK$
Women From Mars 2002 Hong-Kong 1 025 982 HK$
The Runaway Pistol 2002 Hong-Kong 40 215 HK$
The Park 2003 Hong-Kong 3 001 573 HK$
Infernal Affairs 2 2003 Hong-Kong 24 919 376 HK$
Infernal Affairs 3 2003 Hong-Kong 30 225 661 HK$
Daisy 2005 Hong-Kong 3 250 000 HK$
Initial-D 2005 Hong-Kong 37 800 000 HK$
Confession of Pain 2006 Hong-Kong 19 700 000 HK$
Moonlight in Tokyo 2006 Hong-Kong 9 330 000 HK$
The Haunted School 2007 Hong-Kong 968 495 HK$
acheter ses films acheter ses films
info
action
plus