| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
|
|||
| Hope | 2026/10 | 2.50 | |
| A Way we go | 2026/10 | 3.00 | |
| The Day she retiurns | 2026/10 | 2.50 | |
| Ballad of Tara | 2026/10 | 4.00 | |
| Drishyam 3 | 2026/10 | 1.50 | |
| Drishyam 3: The Conclusion | 2026/10 | 3.00 | |
| Dorothy | 2026/10 | 1.50 | |
| Ittefaq | 2026/10 | 3.00 | |
| Mirzapur | 2026/09 | 2.50 | |
| Toxic | 2026/09 | 1.50 | |
| Rao Bahadur | 2026/08 | 3.00 | |
| Main Vaapas Aaunga | 2026/08 | 2.50 | |
| Jagadekaveeruni Katha | 2026/08 | 3.00 | |
| DC | 2026/08 | 2.50 | |
| A Moment of Innocence | 2026/08 | 3.00 | |
| Girl | 2026/08 | 2.00 | |
| Thamizh Padam | 2026/07 | 3.00 | |
| She Taught Me Serendipity | 2026/07 | 2.00 | |
| Rifle Club | 2026/07 | 2.50 | |
| Sing Geetham | 2026/07 | 3.00 | |
| Ela Veezha Poonchira | 2026/07 | 2.50 | |
| Blades of The Guardians | 2026/07 | 2.50 | |
| Alluri Seetharama Raju | 2026/07 | 3.00 | |
| Aditya 369 | 2026/07 | 2.50 | |
| Balan: The Boy | 2026/07 | 3.00 | |
| Vikram | 2026/07 | 0.00 |
|
| Apoorva Sagodharargal | 2026/06 | 3.00 | |
| Mollywood Times | 2026/06 | 2.50 | |
| The Furious | 2026/06 | 3.00 |
|
| Mukundan Unni Associates | 2026/06 | 3.00 | |
| Peddi | 2026/06 | 1.50 | |
| All of a sudden | 2026/06 | 3.50 | |
| ChaO | 2026/05 | 3.00 | |
| I Love Thee For Good | 2026/05 | 2.00 | |
| The World of Love | 2026/05 | 2.00 | |
| The Depths | 2026/05 | 2.00 | |
| A Death in the Gunj | 2026/04 | 2.50 | |
| Gulaal | 2026/04 | 3.00 | |
| DEV.D | 2026/04 | 2.00 | |
| Ship of Theseus | 2026/04 | 2.00 | |
| Lootera | 2026/04 | 3.50 | |
| The Sail Of Cinema | 2026/04 | 3.00 | |
| Hazaaron Khwaishein Aisi | 2026/04 | 3.00 | |
| Mithya | 2026/04 | 3.00 | |
| Tu Yaa Main | 2026/04 | 2.50 | |
| Still Life | 2026/04 | 4.00 |
|
| Silent Friend | 2026/04 | 2.00 | |
| Max | 2026/04 | 3.00 | |
| Just Maath Maathalli | 2026/03 | 3.00 | |
| Fighting Tatsu, the Rickshaw Man | 2026/03 | 4.00 | |
| Dhurandhar: The Revenge | 2026/03 | 2.00 | |
| The Pool | 2026/03 | 0.50 | |
| 100 Meters | 2026/01 | 2.50 | |
| On-Gaku: Our Sound | 2026/01 | 2.00 | |
| Sazen Tange: Heavenly Clouds, Earthly Dragon | 2026/01 | 4.00 | |
| Living the Land | 2026/01 | 3.00 | |
| Dhurandhar | 2025/12 | 1.50 | |
| Pariyerum Perumal | 2025/12 | 2.00 | |
| Locust | 2025/12 | 2.00 | |
| Phobia | 2025/12 | 2.00 | |
| Hi-Five | 2025/12 | 3.00 | |
| Coolie | 2025/12 | 0.50 | |
| Cafe Noir | 2025/11 | 2.00 | |
| The Shadow’s Edge | 2025/11 | 1.50 | |
| Vash Level 2 | 2025/11 | 2.00 | |
| Kaantha | 2025/11 | 2.00 | |
| Eko | 2025/11 | 3.00 | |
| No Other Choice | 2025/11 | 2.50 | |
| Yadang: The Snitch | 2025/11 | 2.50 | |
| Dust of Angels | 2025/11 | 3.50 | |
| Qaleh | 2025/11 | 3.00 | |
| Diés Iraé | 2025/11 | 2.50 | |
| Undercurrent | 2025/11 | 4.00 | |
| By the Stream | 2025/11 | 1.50 | |
| Bad Girl | 2025/11 | 2.00 | |
| Bhoothakaalam | 2025/11 | 2.00 | |
| The Big City | 2025/11 | 4.00 | |
| Love and Duty | 2025/11 | 3.00 | |
| The Mirage | 2025/10 | 3.00 | |
| The Bogeyman | 2025/10 | 3.50 | |
| Baahubali: The Epic | 2025/10 | 3.00 | |
| Supermen of Malegaon | 2025/10 | 3.00 | |
| Bison: Kaalamaadan | 2025/10 | 3.00 | |
| Attakathi | 2025/10 | 3.00 | |
| Teheran Is The Capital Of Iran | 2025/10 | 3.50 | |
| Kantara A Legend: Chapter 1 | 2025/10 | 3.00 | |
| Fidaa | 2025/09 | 2.00 | |
| Hey Ram | 2025/09 | 1.50 | |
| Super Riders with the devil | 2025/09 | 0.00 |
|
| Superboys of Malegaon | 2025/09 | 3.00 | |
| Saiyaara | 2025/09 | 2.00 | |
| Elumale | 2025/09 | 3.00 | |
| Thithi | 2025/09 | 3.50 | |
| The Fable | 2025/09 | 2.50 | |
| Mazha Peyyunnu Maddalam Kottunnu | 2025/09 | 3.00 | |
| Vash | 2025/09 | 1.50 | |
| The Night it rained | 2025/09 | 4.00 | |
| The Goddess | 2025/09 | 4.00 | |
| Lokah - Chapter One : Chandra | 2025/09 | 2.00 | |
| Chokon | 2025/09 | 4.00 | |
profile