| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
|||
| Mother | 4.00 | ||
| Lady in the Water | 4.00 |
|
|
| Early summer | 4.00 | ||
| Zatoichi 26: Darkness is His Ally - Legend of Zatoichi | 3.25 | ||
| Breath | 2.75 | ||
| Don't Go Breaking My Heart 2 | 1.00 | ||
| Ad-Lib Night | 3.50 | ||
| Rurouni Kenshin | 3.00 | ||
| The Black Cat | 3.00 | ||
| Our Little Sister | 3.25 | ||
| The Boy and The Beast | 3.00 | ||
| The Victory of Women | 2.00 | ||
| Veteran | 2.50 | ||
| Stairway to the Distant Past | 3.50 | ||
| Alive | 1.00 | ||
| Zero Focus | 2.50 | ||
| Tarachime | 2.50 | ||
| The Happiness of the Katakuris | 2.25 | ||
| The Milkwoman | 3.00 | ||
| A Geisha | 4.00 | ||
| The Yakuza Papers, Vol. #3: Proxy War | 3.50 | ||
| The Necessity Of Deep Breathing | 3.50 | ||
| Vengeance Is Mine | 4.50 |
|
|
| Owls' Castle | 3.00 | ||
| Night and Fog in Japan | 3.75 | ||
profile