| Work | Date | Grade | |
|
1
2
|
|||
| Men Suddenly In Black | 2004/03 | 4.50 |
|
| Wild Card | 2004/03 | 4.50 |
|
| Hero | 2004/03 | 4.50 |
|
| Death of Honor | 2004/03 | 4.50 |
|
| Dead or Alive 2 - Birds | 2004/03 | 4.50 |
|
| Battle Royale | 2004/03 | 4.50 |
|
| Asako in Ruby Shoes | 2004/08 | 4.50 |
|
| Barking Dogs never Bite | 2004/08 | 4.50 |
|
| Beijing Bicycle | 2004/03 | 4.50 |
|
| Blue Spring | 2004/03 | 4.50 |
|
| Cowboy Bebop: Knockin' on Heaven's Door | 2004/03 | 4.50 |
|
| Tokyo Fist | 2004/03 | 4.50 | |
| Audition | 2004/03 | 4.50 |
|
| Time and Tide | 5.00 |
|
|
| Sympathy for Mr Vengeance | 2004/03 | 5.00 |
|
| Hard Boiled | 2004/03 | 5.00 |
|
| Save the Green Planet | 2004/03 | 5.00 |
|
| Memories of Murder | 2004/03 | 5.00 |
|
| Project A | 5.00 |
|
|
| Electric Dragon 80.000 V | 2004/03 | 5.00 |
|
| Spring, summer, fall, winter... and spring | 5.00 |
|
|
| ...ing | 2004/03 | 5.00 |
|
| Bullet Ballet | 2004/03 | 5.00 |
|
| Drunken Master II | 5.00 |
|
|
| Lover's Concerto | 5.00 |
|
|
profile