| Work | Date | Grade | |
|
1
|
|||
| Dark Water | 2005/03 | 4.50 |
|
| Dead or Alive 2 - Birds | 2005/03 | 3.50 |
|
| Flavour of Green Tea Over Rice | 2005/07 | 4.00 | |
| Sanjuro | 2005/06 | 5.00 |
|
| Sonatine | 2005/02 | 5.00 |
|
| Taste of Tea | 2005/07 | 4.00 |
|
| There Was a Father | 2005/07 | 2.50 | |
| Where are the dreams of youth? | 2005/07 | 4.00 | |
profile