| Work | Date | Grade | |
|
1
|
|||
| 2009: Lost Memories | 2005/02 | 0.50 |
|
| Arahan | 2005/03 | 3.75 |
|
| Breaking News | 2005/02 | 4.00 |
|
| Chungking Express | 2005/03 | 4.00 |
|
| Dark Water | 2005/03 | 4.50 |
|
| Dead or Alive 2 - Birds | 2005/03 | 3.50 |
|
| Fallen Angels | 2005/03 | 4.00 |
|
| Flavour of Green Tea Over Rice | 2005/07 | 4.00 | |
| Friend | 2005/06 | 5.00 |
|
| Infernal Affairs | 2005/03 | 5.00 |
|
| Infernal Affairs 2 | 2005/06 | 5.00 |
|
| Infernal Affairs 3 | 2005/06 | 3.75 | |
| Matrix Reloaded | 2005/03 | 2.50 |
|
| The Quiet Family | 2005/06 | 2.50 | |
| Sanjuro | 2005/06 | 5.00 |
|
| So Close | 2005/02 | 1.00 |
|
| Sonatine | 2005/02 | 5.00 |
|
| Taegukgi : Brotherhood Of War | 2005/06 | 2.00 |
|
| Taste of Tea | 2005/07 | 4.00 |
|
| There Was a Father | 2005/07 | 2.50 | |
| Throwdown | 2006/02 | 5.00 |
|
| Unleashed | 2005/03 | 3.00 |
|
| Where are the dreams of youth? | 2005/07 | 4.00 | |
profile