| Work | Date | Grade | |
|
1
|
|||
| 2009: Lost Memories | 2003/12 | 1.00 |
|
| Anna Magdalena | 2003/11 | 3.00 | |
| Blind Shaft | 2004/01 | 3.50 | |
| Blue Gender | 2003/11 | 2.75 | |
| Blue Seed | 2003/11 | 4.00 |
|
| Devilman | 2004/09 | 2.75 | |
| Don't Play with Fire | 2004/12 | 3.50 | |
| DT Eightron | 2004/09 | 2.00 | |
| The Eye | 2003/11 | 2.75 | |
| Fruits Basket | 2003/11 | 4.25 |
|
| Gantz | 2005/05 | 2.50 | |
| Getting Any? | 2004/07 | 4.00 |
|
| Happy Times | 2005/02 | 3.75 | |
| High Risk | 2004/04 | 3.25 | |
| Iceman Cometh | 2004/02 | 2.75 | |
| Irresponsible Captain Tylor | 2004/02 | 3.50 | |
| Knock Off | 2004/01 | 4.00 |
|
| Legend of the Wolf | 2004/04 | 2.50 | |
| The Litter on the Breeze 'First Love' | 2004/02 | 3.50 | |
| The Little Chinese Seamstress | 2004/02 | 3.50 | |
| Lost and Found | 2004/05 | 3.00 | |
| Lost in Translation | 2004/01 | 2.50 | |
| Love Hina | 2004/10 | 3.50 | |
| Magnificent Warriors | 2004/10 | 3.50 | |
| Martial Angels | 2003/07 | 2.00 | |
| The Medallion | 2004/01 | 2.50 | |
| Millionaires' Express | 2004/12 | 4.00 |
|
| Muryou | 2004/12 | 2.50 | |
| Naked Killer | 2003/11 | 1.00 | |
| Ninja Scroll | 2004/05 | 3.25 | |
| Noir | 2005/01 | 3.25 | |
| The One-Armed Boxer | 2005/01 | 3.00 |
|
| Paycheck | 2004/03 | 2.25 | |
| Project S | 2004/04 | 3.00 | |
| Returner | 2004/12 | 2.50 | |
| The Ring | 2005/01 | 4.25 |
|
| Roujin Z | 2004/09 | 3.00 | |
| Running out of Time 2 | 2004/10 | 2.75 | |
| Samourais | 2004/12 | 1.00 |
|
| Shiri | 2004/07 | 2.50 | |
| So Close | 2004/05 | 3.25 | |
| Steamboy | 2005/01 | 3.25 | |
| A Tale of Two Sisters | 2004/12 | 3.75 | |
| Till Death Do Us Part | 2004/12 | 2.75 | |
| Tokyo Eyes | 2005/01 | 4.00 |
|
| The Tuxedo | 2004/04 | 2.50 | |
| Vampire hunter D Bloodlust | 2004/05 | 3.25 | |
| We Are Going to Eat You | 2005/01 | 4.00 |
|
| Winners and sinners | 2004/12 | 3.75 |
|
| Zatoichi | 2003/11 | 4.00 |
|
profile