| Work | Date | Grade | |
|
1
2
|
|||
| The Killer | 4.75 | ||
| Death of Honor | 4.00 | ||
| The Girl Who Leapt Through Time | 3.50 | ||
| Redline | 3.00 | ||
| Hazard | 3.75 | ||
| Triangle | 4.00 | ||
| The Forbidden Kingdom | 0.25 | ||
| Bad Guy | 4.00 | ||
| Victim | 3.00 | ||
| Shinjuku Incident | 3.00 | ||
| Lovedeath | 4.00 | ||
| Blood : the Last Vampire | 1.00 | ||
| Cinderella | 3.00 | ||
| The Legend is Born - Ip Man | 3.00 | ||
| Fire of Conscience | 4.00 | ||
| A Better Tomorrow | 4.50 | ||
| Thirst | 4.00 | ||
| Midori | 3.00 | ||
| The Man from Nowhere | 2.00 | ||
| Love Exposure | 4.75 | ||
| Red Cliff | 4.75 | ||
| Koma | 0.25 | ||
| Attack the Gas Station! | 4.00 | ||
| Young and Dangerous 1 | 4.00 | ||
| The Blade | 4.50 | ||
| The Machine Girl | 3.00 | ||
| Female Prisoner #701: Scorpion | 4.25 | ||
| Future Cops | 3.75 | ||
| Triple Tap | 3.75 | ||
| Big Bang love, juvenile A | 4.00 | ||
| Kung Fu Instructor | 3.50 | ||
| Spin Kick | 3.00 | ||
| Oar | 3.00 | ||
| Zebraman | 4.50 | ||
| Guilty of Romance | 4.50 | ||
| Grotesque | 3.00 | ||
| CJ7 | 4.00 | ||
| One Take Only | 2.25 | ||
| Millennium Mambo | 2.75 | ||
| House of Fury | 3.50 | ||
| The Master | 0.25 | ||
| Chinese Chocolate | 3.50 | ||
| Rebellion | 3.00 | ||
| Yatterman | 4.00 | ||
| The Underdog Knight | 3.50 | ||
| The Housemaid | 3.00 | ||
| Master of the Flying Guillotine | 2.50 | ||
profile