| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| Victim | 2.50 | ||
| The Blue light | 3.25 | ||
| Once upon a time in China 2 | 3.50 | ||
| Blade of Fury | 3.00 | ||
| Full Contact | 2.75 | ||
| A Better Tomorrow | 4.00 | ||
| The Art of Fighting | 2.25 | ||
| Face Off | 2.00 | ||
| Another Public Enemy | 3.50 | ||
| Pirates of the Carribeans : At World's End | 3.25 | ||
| The Forbidden Kingdom | 2.00 | ||
| Rush Hour 2 | 2.75 | ||
| Ping Pong | 3.00 | ||
| One Night in Mongkok | 4.00 | ||
| Summer with Coo the Kappa | 3.50 | ||
| A Chinese Ghost Story 3 | 3.50 | ||
| The War of Flower | 3.50 | ||
| The Legend of Speed | 2.50 | ||
| The Good, the Bad, and the Weird | 3.75 | ||
| The Twins Effect | 1.50 | ||
| Patlabor 2: The Movie | 3.25 | ||
| Cat And Mouse | 2.75 | ||
| An Empress and the Warriors | 2.00 | ||
profile