| Work | Date | Grade | |
|
1
2
3
4
5
|
|||
| The Eye 10 | 3.75 |
|
|
| Gen Y Cops 2 | 3.00 | ||
| The Legend of Speed | 3.25 | ||
| A Chinese Tall Story | 3.00 | ||
| The Legend is Born - Ip Man | 3.50 | ||
| Eros | 2.75 | ||
| My Sassy Girl | 3.00 | ||
| The New One-Armed Swordsman | 5.00 |
|
|
| The Blade | 3.50 | ||
| Knock Off | 1.75 | ||
| Born to be King | 3.50 | ||
| Rice Rhapsody | 3.00 | ||
| Fist of Legend | 4.00 | ||
| Innocent Steps | 3.25 | ||
| Bishonen | 4.50 |
|
|
| The Art of Fighting | 3.75 | ||
| Love : Impossible | 3.25 | ||
| Shadowless Sword | 3.75 |
|
|
| Sex is Zero | 3.00 | ||
| See You after School | 3.25 | ||
| My Left Eye Sees Ghosts | 3.00 | ||
| One Night in Mongkok | 4.50 | ||
| Three: Box | 3.25 | ||
| One Take Only | 2.50 | ||
| Fulltime Killer | 4.75 |
|
|
| Inframan | 2.75 | ||
| Jiang Hu | 4.75 |
|
|
| The Bride With White Hair | 4.25 | ||
| Azumi | 5.00 |
|
|
| Set To Kill | 3.00 | ||
| Blue Spring | 3.75 | ||
| Love At First Note | 2.00 | ||
| Kids Return | 4.00 | ||
| My Wife is a Gangster 2 | 2.75 | ||
profile