| Work | Date | Grade | |
|
1
2
3
4
5
6
7
|
|||
| Time | 2.75 | ||
| The 36th Chamber of Shaolin | 3.50 | ||
| House of Flying Daggers | 3.75 | ||
| The Medallion | 1.75 | ||
| The Spy Next Door | 1.25 | ||
| Death Curse | 1.50 | ||
| Uzumaki | 3.75 | ||
| Gemini | 4.00 | ||
| Purple Storm | 4.50 | ||
| Naked Weapon | 2.00 | ||
| Drunken Master II | 4.00 | ||
| Barking Dogs never Bite | 3.25 | ||
| Death Bell | 1.25 | ||
| Die Bad | 4.00 | ||
| The Transporter 3 | 2.00 | ||
| A Moment of Romance | 3.00 | ||
| Double Agent | 4.00 | ||
| I'm a cyborg, but that's ok! | 3.25 | ||
| Ghost in the Shell: Stand Alone Complex 2nd Gig | 4.50 | ||
| Perfect Blue | 5.00 | ||
| Rush Hour 2 | 3.00 | ||
| Spriggan | 4.00 | ||
| Rush Hour 3 | 2.25 | ||
| Innocence: Ghost in the Shell | 3.75 | ||
| She's On Duty | 1.75 | ||
| Blood : the Last Vampire | 1.00 | ||
| R U Ready? | 1.25 | ||
| Antarctic Journal | 4.00 | ||
| Sabu | 2.00 | ||
| A Love | 4.00 | ||
| Audition | 4.00 | ||
| Infernal Affairs 3 | 3.00 | ||
| Violent Cop | 3.25 | ||
| SPL | 4.50 | ||
| Brother | 3.75 | ||
| Tokyo Tribe 2 | 3.50 | ||
| Silk | 3.25 | ||
| The Man from Nowhere | 4.00 | ||
| Dragon Killer | 1.50 | ||
| Alien versus Ninja | 4.25 | ||
| Glory to the Filmmaker | 1.00 | ||
| Cowboy Bebop: Knockin' on Heaven's Door | 4.25 | ||
| Ring 0 | 3.25 | ||
| Fire of Conscience | 3.00 | ||
profile