| Work | Date | Grade | |
|
1
2
3
4
5
|
|||
| The New One-Armed Swordsman | 4.00 |
|
|
| The Tai-Chi Master | 3.75 | ||
| Nausicaa of the Valley of the Wind | 4.25 | ||
| Too many ways to be number one | 3.75 | ||
| Fist of Fury | 3.75 | ||
| Finale in Blood | 3.25 | ||
| The Secret of the urn | 3.50 | ||
| The Eye | 3.75 | ||
| Sympathy for Lady Vengeance | 4.50 |
|
|
| The Orphan of Anyang | 3.25 | ||
| Blood Snowblood | 4.00 |
|
|
| Il Mare | 4.25 | ||
| Marriage Is A Crazy Thing | 3.75 | ||
| Kill ! | 4.25 | ||
| Return To The 36th Chamber | 4.00 |
|
|
| Just one look | 4.25 |
|
|
| Zigeunerweisen | 4.00 | ||
| Zebraman | 4.25 |
|
|
| You've got a Call | 3.75 | ||
| After the rain | 4.25 | ||
| Kairo | 4.50 | ||
| Female Prisoner #701: Scorpion | 3.50 | ||
| Chungking Express | 4.50 |
|
|
| Skyhigh | 4.25 | ||
| Zu, warriors from the magic mountain | 3.75 | ||
| One Night in Mongkok | 4.00 | ||
| School of the Holy Beast | 4.00 | ||
| Inugami | 3.75 | ||
| The Birdcage Inn | 3.50 | ||
| Secret Tears | 4.50 |
|
|
| Agitator | 3.75 | ||
| Untold Scandal | 4.25 |
|
|
| The Classic | 4.50 |
|
|
| Bird People of China | 4.00 | ||
| Postman Blues | 4.25 |
|
|
| Plum Blossom | 4.00 | ||
| The Personals | 4.50 |
|
|
| Yesterday | 3.00 | ||
| 100 Days with Mr. Arrogant | 3.75 | ||
| The Dimension Travelers | 3.50 | ||
| Virgin Stripped Bare by her Bachelors | 3.75 | ||
profile