| Work | Date | Grade | |
|
1
2
3
4
5
6
|
|||
| The Duel | 3.50 | ||
| To Live and Die in Mongkok | 3.25 | ||
| Kung Fu Instructor | 3.50 | ||
| Flying Swords Of Dragon Gate | 3.00 | ||
| Prodigal Son | 4.00 | ||
| Maximum Risk | 1.75 | ||
| Shaolin Mantis | 3.75 | ||
| Zatoichi 20: Zatoichi meets Yojimbo | 2.75 | ||
| A Man Called Hero | 2.00 | ||
| My Sassy Girl | 2.50 | ||
| Have Sword, Will Travel | 3.50 | ||
| La Dialectique peut-elle casser des briques? | 3.00 | ||
| Killer | 2.75 | ||
| The 51st State | 1.75 | ||
| Rush Hour 2 | 2.75 | ||
| Thirst | 2.50 | ||
| An Empress and the Warriors | 2.50 | ||
| Bitch | 2.00 | ||
| Lone Wolf and Cub: Baby Cart to Hades | 4.00 | ||
| The Sword of Many Lovers | 3.25 | ||
| As Tears Go By | 3.50 | ||
| Kiss of the Dragon | 2.50 | ||
| Bangkok Dangerous | 1.75 | ||
| J'irai dormir chez vous - Japon | 3.50 | ||
| Balls Of Fury | 2.75 | ||
| Kickboxer | 1.00 | ||
| Buddha's Palm | 4.00 | ||
| Gallants | 3.50 | ||
profile