year of Birth | 1949 |
actor |
year | grade | avg. | nb | |||||
The Cane | 회초리 | 2011 | |||||||
Working Mom (TV) | 2008 |
![]() | |||||||
Radio Star | 라디오 스타 | 2006 | 3.5 | 6 |
![]() | ||||
Bystanders | 2005 | 2.67 | 10 |
![]() | |||||
Duelist | 형사 | 2005 | 2.22 | 38 |
![]() | ||||
The King and The Clown | 왕의 남자 | 2005 | 3.04 | 34 |
![]() | ||||
Arahan | 아라한 장풍대작전 | 2004 | 3.01 | 43 |
![]() | ||||
The President's Barber | 효자동 이발사 | 2004 | 3.33 | 18 |
![]() | ||||
Spider Forest | 거미숲 | 2004 | 3.12 | 8 |
![]() | ||||
Ahn Jung-Keun | 도마 안중근 | 2004 | |||||||
The Circle | 써클 | 2003 | 2.38 | 2 |
![]() | ||||
Natural City | 내츄럴 시티 | 2003 | 2.41 | 41 |
![]() | ||||
No Comment | 묻지마 패밀리 | 2002 | 3.66 | 11 |
![]() | ||||
Dream of a Warrior | 천사몽 | 2001 | 1.16 | 14 |
![]() | ||||
Guns and Talks | 킬러들의 수다 | 2001 | 3.53 | 47 |
![]() | ||||
Out Of Justice | 이것이 법이다 | 2001 | 2.91 | 8 |
![]() | ||||
Shiri | 쉬리 | 1999 | 3.17 | 72 |
![]() | ||||
Ring Virus | 링 | 1999 | 2.05 | 10 |
![]() | ||||
Phantom: The Submarine | 유령 | 1999 | 3.03 | 19 |
![]() | ||||
Amazing Men | 기막힌 사내들 | 1998 | |||||||
The Tae Baek Mountains | 태백산맥 | 1994 | 3.5 | 1 |
![]() |
rewards a valuable job.
underline a poor performance