| title | year | country | boxoffice | |
| They Came to Rob Hong Kong | 1989 | Hong-Kong | 8 033 844 | HK$ |
| Flag of Honor | 1987 | Hong-Kong | 2 672 322 | HK$ |
| Exciting Dragon | 1985 | Hong-Kong | 1 168 344 | HK$ |
| Ode to Gallantry | 1982 | Hong-Kong | 1 013 819 | HK$ |
| Challenge of The Gamesters | 1981 | Hong-Kong | 5 081 870 | HK$ |
| The Emperor and his Brother | 1981 | Hong-Kong | 1 969 217 | HK$ |
| Brave Archer 3 | 1981 | Hong-Kong | 1 889 396 | HK$ |
| Two Champions of Shaolin | 1980 | Hong-Kong | 1 181 152 | HK$ |
| Hex Versus Witchcraft | 1980 | Hong-Kong | 3 148 550 | HK$ |
| The Rebel Intruders | 1980 | Hong-Kong | 972 314 | HK$ |
| Shaolin Rescuers | 1979 | Hong-Kong | 1 797 578 | HK$ |
| Daredevils of Kung Fu | 1979 | Hong-Kong | 849 538 | HK$ |
| Kid With the Golden Arm | 1979 | Hong-Kong | 1 159 574 | HK$ |
| Crippled Avengers | 1978 | Hong-Kong | 1 432 402 | HK$ |
| Invincible Shaolin | 1978 | Hong-Kong | 1 389 084 | HK$ |
| Chinatown Kid | 1977 | Hong-Kong | 1 537 867 | HK$ |
buy his/her movies
info
plus