director |
year | grade | avg. | nb | |||||
Return of The Demon | 1988 | 2.4 | 5 | ||||||
The First Vampire in China | 1986 | 2.75 | 3 | ||||||
Untouchable Yours | 1985 | ||||||||
actor |
year | grade | avg. | nb | |||||
Ultimate Vampire | 1991 | 3.25 | 4 | ||||||
producer |
year | grade | avg. | nb | |||||
Ultimate Vampire | 1991 | 3.25 | 4 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Encounters of the spooky kind | 鬼打鬼 | 1981 | 3.42 | 45 | |||||
Mr Vampire | 殭屍先生 | 1985 | 3.91 | 38 | |||||
Swordsman | 笑傲江湖 | 1990 | 3.34 | 30 | |||||
From the Great Beyond | 1985 | 3.36 | 9 | ||||||
King of Gambler | 1990 | 3.5 | 7 | ||||||
Return of The Demon | 1988 | 2.4 | 5 | ||||||
Brotherhood | 1987 | 2.85 | 5 | ||||||
Portrait in Crystal | 1983 | 2.9 | 5 | ||||||
The Loot | 1980 | 3.38 | 4 | ||||||
The Innocent Interloper | 1986 | 3.25 | 4 | ||||||
New Mr. Vampire | 1986 | 2.42 | 3 | ||||||
The First Vampire in China | 1986 | 2.75 | 3 | ||||||
Sweet Sixteen | 1986 | 2.5 | 1 | ||||||
Untouchable Yours | 1985 |
rewards a valuable job.
underline a poor performance