| title | year | country | boxoffice | |
| Girl with the Long Hair | 1975 | Hong-Kong | 826 364 | HK$ |
| Spiritual Boxer | 1975 | Hong-Kong | 1 419 441 | HK$ |
| The Condemned | 1976 | Hong-Kong | 407 016 | HK$ |
| Shaolin Wooden Men | 1976 | Hong-Kong | 476 951 | HK$ |
| Ironside 426 | 1977 | Hong-Kong | 1 715 724 | HK$ |
| Snake and Crane Arts of Shaolin | 1978 | Hong-Kong | 662 851 | HK$ |
| No U-Turn | 1981 | Hong-Kong | 2 681 782 | HK$ |
| Job Hunter | 1981 | Hong-Kong | 2 726 120 | HK$ |
| Ghost Nursing | 1982 | Hong-Kong | 4 448 985 | HK$ |
| Interpol | 1982 | Hong-Kong | 1 982 124 | HK$ |
| Trap | 1982 | Hong-Kong | 1 544 195 | HK$ |
| Sketch | 1983 | Hong-Kong | 1 651 499 | HK$ |
| Invitation of Ghost | 1984 | Hong-Kong | 2 363 193 | HK$ |
| Mismatched Couples | 1985 | Hong-Kong | 6 617 877 | HK$ |
| Oh, My God | 1985 | Hong-Kong | 692 377 | HK$ |
| Angel | 1986 | Hong-Kong | 8 174 790 | HK$ |
| Story of Dr. Sun Yat-Sen | 1986 | Hong-Kong | 3 085 127 | HK$ |
| Life is a Moment | 1987 | Hong-Kong | 1 691 506 | HK$ |
| Curse | 1987 | Hong-Kong | 3 322 464 | HK$ |
| The Into the Night | 1988 | Hong-Kong | 2 631 894 | HK$ |
| Tiger Cage | 1988 | Hong-Kong | 11 534 315 | HK$ |
| Darkside of Chinatown | 1989 | Hong-Kong | 1 554 601 | HK$ |
| Live Hard | 1989 | Hong-Kong | 2 714 127 | HK$ |
| Final Run | 1989 | Hong-Kong | 5 283 619 | HK$ |
| The First Time is the Last Time | 1989 | Hong-Kong | 7 969 241 | HK$ |
| The Cyprus Tigers | 1990 | Hong-Kong | 7 079 492 | HK$ |
| Vampire Settle on Police Camp | 1990 | Hong-Kong | 4 045 217 | HK$ |
| Widow Warriors | 1990 | Hong-Kong | 2 687 057 | HK$ |
| Figures From Earth | 1990 | Hong-Kong | 1 005 176 | HK$ |
| My Hero | 1990 | Hong-Kong | 15 149 253 | HK$ |
| Here Comes a Vampire | 1990 | Hong-Kong | 5 919 954 | HK$ |
| The Sniping | 1990 | Hong-Kong | 3 039 312 | HK$ |
| Killer's Romance | 1990 | Hong-Kong | 3 232 936 | HK$ |
| Lethal Panther | 1991 | Hong-Kong | 2 548 472 | HK$ |
| Fury in Red | 1991 | Hong-Kong | 2 358 749 | HK$ |
| The Real Me | 1991 | Hong-Kong | 12 126 | HK$ |
| Spiritual Trinity | 1991 | Hong-Kong | 3 401 771 | HK$ |
| Naked Killer | 1992 | Hong-Kong | 9 678 959 | HK$ |
| Gun N' Rose | 1992 | Hong-Kong | 14 944 759 | HK$ |
| Remains of a Woman | 1993 | Hong-Kong | 2 591 996 | HK$ |
| The Devil's Box | 1994 | Hong-Kong | 352 895 | HK$ |
| The Most Wanted | 1994 | Hong-Kong | 5 470 194 | HK$ |
| Passion 1995 | 1995 | Hong-Kong | 2 257 639 | HK$ |
| Shaolin Kung-Fu Kids | 1995 | Hong-Kong | 156 657 | HK$ |
| Thunder Cop | 1996 | Hong-Kong | 428 375 | HK$ |
| Don't tell my partner | 1997 | Hong-Kong | 3 274 525 | HK$ |
| Romance of the West Chamber | 1997 | Hong-Kong | 3 698 605 | HK$ |
buy his/her movies
info
plus