year of Birth | 1927 |
year of Death | 2001 |
director |
year | grade | avg. | nb | |||||
Woman in the Dunes | 1964 | 4.31 | 30 | 34/100 | |||||
The Face of Another | 1966 | 4.21 | 17 | ||||||
The Pitfall | 1962 | 3.73 | 12 | ||||||
Rikyu | 1989 | 2.71 | 7 | ||||||
Basara - The Princess Goh | 1992 | 2.5 | 6 | ||||||
Hokusai | 1953 | 2.5 | 5 | ||||||
Ikebana | 1956 | 3.25 | 5 | ||||||
Tokyo 1958 | 1958 | 2.75 | 5 | ||||||
Jose Torres | 1959 | 2.38 | 4 | ||||||
Ako | 1965 | 2.38 | 4 | ||||||
Sculptures of Sofu | 1963 | 1.94 | 4 | ||||||
Summer Soldiers | 1972 | 3.5 | 4 | ||||||
Jose Torres 2 | 1965 | 3.17 | 3 | ||||||
The Ruined Map | 1968 | 3 | 3 | ||||||
Antonio Gaudi | 1984 | 3 | 1 | ||||||
Zatoichi TV Series (TV) | 1974 | 3.75 | 1 | ||||||
Explosion Course | 1967 |
rewards a valuable job.
underline a poor performance