| year of Birth | 1923 |
director |
year | grade | avg. | nb | |||||
| Princess Raccoon | 2005 | 2.54 | 6 |
| |||||
| Pistol Opera | 2001 | 3.58 | 23 |
| |||||
| A Tale of Sorrow | 1977 | 2.25 | 5 |
| |||||
| Life of a Tattooed Man | 刺青一代 | 1965 | 3.93 | 26 |
| ||||
| Kanto Wanderer | 1963 | 3.06 | 9 |
| |||||
| Beauty of the underworld | 1958 | 3.29 | 6 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus