year of Birth | 1960 |
director |
year | grade | avg. | nb | |||||
H Story | 2001 | 2.7 | 11 | ||||||
M/Other | 1999 | 3.39 | 11 | ||||||
Yuki & Nina | 2009 | 3.12 | 10 | ||||||
2 Duo | 1997 | 2.89 | 7 | ||||||
Paris, je t'aime | 2006 | 2.42 | 6 | ||||||
Un couple parfait | 2005 | 2.15 | 5 | ||||||
The Phone of The Wind | 風の電話 | 2020 | 2 | 1 | |||||
- | 2018 | 2 | 1 | ||||||
After the War | 2002 | ||||||||
actor |
year | grade | avg. | nb | |||||
H Story | 2001 | 2.7 | 11 | ||||||
Onoda: 10,000 Nights in the Jungle | 2021 | 2.5 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Yuki & Nina | 2009 | 3.12 | 10 | ||||||
The Phone of The Wind | 風の電話 | 2020 | 2 | 1 |
rewards a valuable job.
underline a poor performance