| title | year | country | boxoffice | |
| Forbidden City Cop | 1996 | Hong-Kong | 36 051 899 | HK$ |
| The Odd One Dies | 1997 | Hong-Kong | 1 717 565 | HK$ |
| Too many ways to be number one | 1997 | Hong-Kong | 3 154 303 | HK$ |
| Fulltime Killer | 2001 | Hong-Kong | 25 312 985 | HK$ |
| Fulltime Killer | 2001 | France | 27 817 | |
| My wife is 18 | 2002 | Hong-Kong | 7 262 316 | HK$ |
| Infernal Affairs 2 | 2003 | Hong-Kong | 24 919 376 | HK$ |
| Infernal Affairs 3 | 2003 | Hong-Kong | 30 225 661 | HK$ |
| AV | 2005 | Hong-Kong | 4 999 998 | HK$ |
| Daisy | 2005 | Hong-Kong | 3 250 000 | HK$ |
| Initial-D | 2005 | Hong-Kong | 37 800 000 | HK$ |
buy his/her movies
info
plus