| year of Birth | 1912 |
director |
year | grade | avg. | nb | |||||
| Will to Live | 1999 | 2.75 | 2 |
| |||||
| The Strange Tale of Oyuki | 1993 | 2.62 | 2 |
| |||||
| Edo Porn | 1981 | 2.75 | 4 |
| |||||
| Onibaba | 1964 | 4.07 | 23 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Will to Live | 1999 | 2.75 | 2 |
| |||||
| The Strange Tale of Oyuki | 1993 | 2.62 | 2 |
| |||||
| Edo Porn | 1981 | 2.75 | 4 |
| |||||
| The Incident | 1978 | 3.42 | 3 |
| |||||
| Battle of Okinawa | 1971 | 2.83 | 3 |
| |||||
| All Mixed Up | 1964 | 3.82 | 17 |
| |||||
| Onibaba | 1964 | 4.07 | 23 |
| |||||
artistic director |
year | grade | avg. | nb | |||||
| Onibaba | 1964 | 4.07 | 23 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus