| title | year | country | boxoffice | |
| Teddy Girls | 1969 | Hong-Kong | 279 059 | HK$ |
| Here Comes Fortune | 1981 | Hong-Kong | 812 408 | HK$ |
| And Now What's Your Name | 1984 | Hong-Kong | 4 682 668 | HK$ |
| Playboy Doctor | 1984 | Hong-Kong | 3 628 362 | HK$ |
| The Romancing Star | 1987 | Hong-Kong | 21 720 626 | HK$ |
| Bet on Fire | 1988 | Hong-Kong | 10 443 605 | HK$ |
| Police Story 2 | 1988 | Hong-Kong | 34 151 609 | HK$ |
| God of Gamblers | 1989 | Hong-Kong | 36 294 029 | HK$ |
| Miracles | 1989 | Hong-Kong | 34 036 029 | HK$ |
| Devil's Vendetta | 1991 | Hong-Kong | 4 377 089 | HK$ |
buy his/her movies
info
plus