| title | year | country | boxoffice | |
| My Blade, My Life | 1982 | Hong-Kong | 273 427 | HK$ | 
| The Buddha Assassinator | 1980 | Hong-Kong | 557 001 | HK$ | 
| Mission Kiss and Kill | 1979 | Hong-Kong | 307 181 | HK$ | 
| Ma Su Chen | 1979 | Hong-Kong | 443 430 | HK$ | 
| Killer from Above | 1977 | Hong-Kong | 239 623 | HK$ | 
| Shaolin Death Squads | 1977 | Hong-Kong | 249 247 | HK$ | 
| One Arm Chivalry Fights against One Arm Chivalry | 1977 | Hong-Kong | 223 748 | HK$ | 
| The Shaolin Avengers | 1976 | Hong-Kong | 857 983 | HK$ | 
| The Good, the Bad and the Loser | 1976 | Hong-Kong | 735 943 | HK$ | 
| The Ming Patriots | 1976 | Hong-Kong | 461 883 | HK$ | 
| Master of the Flying Guillotine | 1976 | Hong-Kong | 1 269 987 | HK$ | 
| The Dumb Ox | 1974 | Hong-Kong | 68 056 | HK$ | 
| Four Real Friends | 1974 | Hong-Kong | 650 570 | HK$ | 
| Brother Two | 1974 | Hong-Kong | 16 066 | HK$ | 
| Gold Snatchers | 1973 | Hong-Kong | 352 796 | HK$ | 
| Knight Errant | 1973 | Hong-Kong | 584 998 | HK$ | 
| Black Panther | 1973 | Hong-Kong | 124 224 | HK$ | 
| The Opium Trail | 1973 | Hong-Kong | 532 690 | HK$ | 
| Seaman No. 7 | 1973 | Hong-Kong | 571 682 | HK$ | 
| Beach of the War Gods | 1973 | Hong-Kong | 369 850 | HK$ | 
| Furious Slaughter | 1972 | Hong-Kong | 1 126 506 | HK$ | 
| Chow Ken | 1972 | Hong-Kong | 614 371 | HK$ | 
| The Desperate Chase | 1971 | Hong-Kong | 584 777 | HK$ | 
| A Touch of Zen | 1971 | Hong-Kong | 678 321 | HK$ | 
| The One-Armed Boxer | 1971 | Hong-Kong | 1 020 536 | HK$ | 
  
  
 buy his/her movies 
info
    
plus