cinematographer |
year | grade | avg. | nb | |||||
| July Rhapsody | 男 人 四 十 | 2002 | 3.45 | 14 |
| ||||
| Lavender | 薰衣草 | 2000 | 3.17 | 13 |
| ||||
| Hold you tight | 愈快樂愈墮落 | 1998 | 3.82 | 7 |
| ||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 | 2006 | 2.7 | 5 |
| ||||
| Miao Miao | 渺渺 | 2008 | 2.55 | 5 | |||||
| The Island Tales | 有時跳舞 | 2000 | 3.5 | 2 |
| ||||
| The Heirloom | 宅變 | 2005 | 2 | 1 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus