| year of Birth | 1982 |
actor |
year | grade | avg. | nb | |||||
| Asako in Ruby Shoes | 순애보 | 2001 | 2.75 | 13 |
| ||||
| Surprise | 서프라이즈 | 2002 | 2.69 | 8 |
| ||||
| I Like it Hot | 뜨거운 것이 좋아 | 2008 | 2.04 | 7 |
| ||||
| Actresses | 여배우들 | 2009 | 3.5 | 7 | |||||
| Moby Dick | 모비딕 | 2011 | 3.25 | 2 | |||||
| Helpless | 화차 | 2012 | 2.62 | 2 | |||||
| No tears for the dead | 우는 남자 | 2014 | 2 | 2 | |||||
| Right Now, Wrong Then | 2015 | 3.5 | 4 | ||||||
| The Handmaiden | 2016 | 3.69 | 13 | ||||||
| On the beach at night alone | 밤의 해변에서 혼자 | 2017 | 3.12 | 2 | |||||
| The Day After | 2017 | 3.25 | 3 | ||||||
| Grass | 2018 | 2.5 | 2 | ||||||
| Claire’s camera | 2018 | 3.25 | 2 | ||||||
| Hotel by the river | 2019 | 2.75 | 3 | ||||||
| The Woman who ran | 2020 | 3.38 | 2 | ||||||
| Introduction | 2021 | 2.62 | 2 | ||||||
| The Novelist's Film | 2022 | 3 | 1 | ||||||
| In Our Day | 2023 | 2.5 | 1 | ||||||
| In Water | 2023 | 0.5 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
| In Water | 2023 | 0.5 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus