HUI Siu-Hung
許 紹雄
Hui Shiu Hung

title yearcountry boxoffice
Gong Tau, An Oriental Black Magic 2007 Hong-Kong 122 659 HK$
2 become 1 2006 Hong-Kong 10 220 000 HK$
Love Undercover 3 2006 Hong-Kong 6 520 000 HK$
Mr 3 minutes 2006 Hong-Kong 3 080 000 HK$
Crazy n' the City 2005 Hong-Kong 6 859 257 HK$
All about love 2005 Hong-Kong 11 428 917 HK$
The White Dragon 2004 Hong-Kong 4 550 000 HK$
Sex And The Beauties 2004 Hong-Kong 6 045 669 HK$
Driving Miss Wealthy 2004 Hong-Kong 10 300 000 HK$
Herbal Tea 2004 Hong-Kong 511 966 HK$
Three of a Kind 2004 Hong-Kong 12 740 000 HK$
Protégé De La Rose Noire 2004 Hong-Kong 10 050 000 HK$
Yesterday Once More 2004 Hong-Kong 15 350 000 HK$
Anna in Kung Fu Land 2003 Hong-Kong 10 124 821 HK$
If you care 2002 Hong-Kong 5 959 267 HK$
Shark Busters 2002 Hong-Kong 133 645 HK$
The Irresistible Piggies 2002 Hong-Kong 3 045 707 HK$
Summer Breeze of Love 2002 Hong-Kong 9 698 788 HK$
The Mummy Aged 19 2002 Hong-Kong 2 355 920 HK$
The Lion Roars 2002 Hong-Kong 11 930 124 HK$
The Conman 2002 2002 Hong-Kong 1 407 406 HK$
Running out of Time 1999 Hong-Kong 14 651 824 HK$
The Doctor in Spite of himself 1999 Hong-Kong 875 230 HK$
Victim 1999 Hong-Kong 3 915 489 HK$
Love in the River 1998 Hong-Kong 1 806 250 HK$
Magnificent Team 1998 Hong-Kong 1 433 165 HK$
Expect the Unexpected 1998 Hong-Kong 5 359 800 HK$
Nightmare Zone 1998 Hong-Kong 436 035 HK$
The Kidnap of Wong Chak Fai 1993 Hong-Kong 3 093 547 HK$
Basic Impulse 1992 Hong-Kong 3 764 590 HK$
Naked Killer 1992 Hong-Kong 9 678 959 HK$
Casino Tycoon 2 1992 Hong-Kong 10 479 148 HK$
His Fatal Ways 1991 Hong-Kong 8 353 688 HK$
Take Me 1991 Hong-Kong 13 616 073 HK$
Today's Hero 1991 Hong-Kong 3 153 273 HK$
Forbidden Arsenal 1991 Hong-Kong 3 628 526 HK$
Heart into Hearts 1990 Hong-Kong 23 275 483 HK$
B B 30 1990 Hong-Kong 8 823 114 HK$
A Bite of Love 1990 Hong-Kong 10 801 790 HK$
Fortune Chasers 1990 Hong-Kong 2 025 436 HK$
Excuse Me Please 1989 Hong-Kong 3 010 069 HK$
Life Goes On 1989 Hong-Kong 964 403 HK$
Perfect Match 1989 Hong-Kong 13 490 889 HK$
Return of the Lucky Stars 1989 Hong-Kong 6 781 219 HK$
Royal Warriors 1986 Hong-Kong 14 575 873 HK$
Last Song in Paris 1986 Hong-Kong 4 506 769 HK$
Crazy Games 1985 Hong-Kong 2 402 100 HK$
It's a Drink, It's a Bomb 1985 Hong-Kong 10 000 378 HK$
Games Gamblers Play 1974 Hong-Kong 6 251 634 HK$
Kiss of Death 1973 Hong-Kong 1 357 722 HK$
buy his/her movies buy his/her movies
info
action
plus


community