Edmond SO Chi-Wai

title yearcountry boxoffice
My name is fame 2006 Hong-Kong 2 447 162 HK$
Fantasia 2004 Hong-Kong 25 237 936 HK$
Lost In Time 2003 Hong-Kong 15 350 000 HK$
Rules of the Game 1999 Hong-Kong 3 495 330 HK$
Task Force 1997 Hong-Kong 4 922 305 HK$
Theft Under the Sun 1997 Hong-Kong 5 570 610 HK$
Cause We Are So Young 1997 Hong-Kong 6 873 625 HK$
S.D.U. 97 1997 Hong-Kong 930 440 HK$
Once Upon a Time in Triad Society 1996 Hong-Kong 4 416 130 HK$
The Tiger's Legend of Canton 1993 Hong-Kong 5 289 550 HK$
Casino Tycoon 2 1992 Hong-Kong 10 479 148 HK$
Fruit Punch 1991 Hong-Kong 5 246 001 HK$
Miracles 1989 Hong-Kong 34 036 029 HK$
Trouble Couples 1987 Hong-Kong 12 390 633 HK$
Grow Up in Anger 1986 Hong-Kong 1 253 751 HK$
buy his/her movies buy his/her movies
info
action
plus


community