| title | year | country | boxoffice | |
| Guess Who Killed My Twelve Lovers | 1969 | Hong-Kong | 144 995 | HK$ |
| The Singing Killer | 1970 | Hong-Kong | 1 005 515 | HK$ |
| The Black Tavern | 1972 | Hong-Kong | 337 693 | HK$ |
| Pursuit | 1972 | Hong-Kong | 440 187 | HK$ |
| The Delinquent | 1973 | Hong-Kong | 840 570 | HK$ |
| The Pirate | 1973 | Hong-Kong | 762 460 | HK$ |
| Illicit Desire | 1973 | Hong-Kong | 2 385 474 | HK$ |
| Iron Bodyguard | 1973 | Hong-Kong | 446 474 | HK$ |
| Games Gamblers Play | 1974 | Hong-Kong | 6 251 634 | HK$ |
| The Golden Lotus | 1974 | Hong-Kong | 1 842 470 | HK$ |
| Naughty! Naughty! | 1974 | Hong-Kong | 1 675 464 | HK$ |
| The Seven Coffins | 1975 | Hong-Kong | 300 413 | HK$ |
| All in the Family | 1975 | Hong-Kong | 1 062 710 | HK$ |
| Bald-Headed Betty | 1975 | Hong-Kong | 748 044 | HK$ |
| The Bedeviled | 1975 | Hong-Kong | 481 416 | HK$ |
| Mr. Boo 5: The Last Message | 1975 | Hong-Kong | 4 553 663 | HK$ |
| Hong Kong Superman | 1975 | Hong-Kong | 320 780 | HK$ |
| The Girlie Bar | 1976 | Hong-Kong | 164 974 | HK$ |
| Iron Fisted Monk | 1977 | Hong-Kong | 2 283 594 | HK$ |
| Mantis Fists and Tiger Claws of Shaolin | 1977 | Hong-Kong | 655 324 | HK$ |
| Broken Oath | 1977 | Hong-Kong | 874 622 | HK$ |
| The Discharged | 1977 | Hong-Kong | 1 544 582 | HK$ |
| Snake in the Eagle's Shadow | 1978 | Hong-Kong | 2 708 748 | HK$ |
| Spiritual Kung Fu | 1978 | Hong-Kong | 2 393 383 | HK$ |
| Dirty Kung Fu | 1978 | Hong-Kong | 1 371 972 | HK$ |
| Warriors 2 | 1978 | Hong-Kong | 2 863 468 | HK$ |
| Breakout from Oppression | 1978 | Hong-Kong | 44 954 | HK$ |
| Dirty Tiger, Crazy Frog | 1978 | Hong-Kong | 2 457 762 | HK$ |
| Drunken Master | 1978 | Hong-Kong | 6 763 793 | HK$ |
| The Fearless Hyena | 1979 | Hong-Kong | 5 445 536 | HK$ |
| The Fearless Hyena 2 | 1979 | Hong-Kong | 1 993 793 | HK$ |
| Crazy Couple | 1979 | Hong-Kong | 1 638 491 | HK$ |
| Dance of the Drunk Mantis | 1979 | Hong-Kong | 2 865 504 | HK$ |
| The Story of Drunken Master | 1979 | Hong-Kong | 1 604 179 | HK$ |
| Odd Couple | 1979 | Hong-Kong | 2 961 417 | HK$ |
| His Name is Nobody | 1979 | Hong-Kong | 2 917 346 | HK$ |
| Crazy Crooks | 1980 | Hong-Kong | 3 123 277 | HK$ |
| Half a Loaf of Kung Fu | 1980 | Hong-Kong | 1 526 872 | HK$ |
| By Hook Or By Crook | 1980 | Hong-Kong | 3 285 724 | HK$ |
| Encounters of the spooky kind | 1981 | Hong-Kong | 5 675 626 | HK$ |
| Laughing Times | 1981 | Hong-Kong | 5 186 448 | HK$ |
| Beware of Pickpocket | 1981 | Hong-Kong | 5 109 030 | HK$ |
| Chasing Girls | 1981 | Hong-Kong | 9 464 742 | HK$ |
| It Takes Two | 1982 | Hong-Kong | 16 724 578 | HK$ |
| He Lives by Night | 1982 | Hong-Kong | 9 559 177 | HK$ |
| Life After Life | 1982 | Hong-Kong | 6 083 212 | HK$ |
| Aces Go Places | 1982 | Hong-Kong | 26 043 773 | HK$ |
| The Perfect Wife | 1983 | Hong-Kong | 12 472 847 | HK$ |
| The Occupant | 1984 | Hong-Kong | 11 852 916 | HK$ |
| A Family Affair | 1984 | Hong-Kong | 22 129 187 | HK$ |
| City Hero | 1985 | Hong-Kong | 7 375 915 | HK$ |
| Kung Hei Fat Choy | 1985 | Hong-Kong | 18 418 994 | HK$ |
| The Family Strikes Back | 1986 | Hong-Kong | 7 229 517 | HK$ |
| A Better Tomorrow 2 | 1987 | Hong-Kong | 22 727 369 | HK$ |
| Fractured Follies | 1988 | Hong-Kong | 11 958 211 | HK$ |
| They Came to Rob Hong Kong | 1989 | Hong-Kong | 8 033 844 | HK$ |
| Dragon from Russia | 1990 | Hong-Kong | 11 634 700 | HK$ |
| The Raid | 1991 | Hong-Kong | 3 694 660 | HK$ |
| Angel Hunter | 1992 | Hong-Kong | 2 335 996 | HK$ |
buy his/her movies
info
plus