| title | year | country | boxoffice | |
| The Reincarnation | 1976 | Hong-Kong | 348 209 | HK$ |
| Coolie Killer | 1982 | Hong-Kong | 5 532 180 | HK$ |
| Nomad | 1982 | Hong-Kong | 2 309 614 | HK$ |
| Let's Make Laugh | 1983 | Hong-Kong | 15 017 514 | HK$ |
| Esprit D'Amour | 1983 | Hong-Kong | 14 102 667 | HK$ |
| Winners and sinners | 1983 | Hong-Kong | 2 199 419 | HK$ |
| Hong Kong 1941 | 1984 | Hong-Kong | 7 223 400 | HK$ |
| My Heavenly Lover | 1985 | Hong-Kong | 1 360 421 | HK$ |
| Strange Bedfellow | 1986 | Hong-Kong | 2 346 952 | HK$ |
| Last Song in Paris | 1986 | Hong-Kong | 4 506 769 | HK$ |
| Wonder Women | 1987 | Hong-Kong | 7 619 506 | HK$ |
| Amnesty Decree | 1987 | Hong-Kong | 2 835 123 | HK$ |
| Carry On Hotel | 1988 | Hong-Kong | 2 725 860 | HK$ |
| Chaos by Design | 1988 | Hong-Kong | 3 116 827 | HK$ |
| Set me Free | 1988 | Hong-Kong | 7 218 711 | HK$ |
| Stumbling Cops | 1988 | Hong-Kong | 4 408 317 | HK$ |
| Beyond the Sunset | 1989 | Hong-Kong | 4 350 582 | HK$ |
| Swordsman | 1990 | Hong-Kong | 16 052 552 | HK$ |
| This Thing Called Love | 1991 | Hong-Kong | 2 931 736 | HK$ |
| To be number one | 1991 | Hong-Kong | 38 703 363 | HK$ |
| Weakness of Man | 1991 | Hong-Kong | 921 418 | HK$ |
| Call Girl '92 | 1992 | Hong-Kong | 8 423 535 | HK$ |
| The Actress | 1992 | Hong-Kong | 7 480 778 | HK$ |
| The Actress | 1992 | France | 3 000 | |
| Legal Innocence | 1993 | Hong-Kong | 6 114 961 | HK$ |
| Lord of East China Sea | 1993 | Hong-Kong | 16 739 228 | HK$ |
| Lord of East China Sea 2 | 1993 | Hong-Kong | 7 098 058 | HK$ |
| Love Among the Triad | 1993 | Hong-Kong | 5 245 232 | HK$ |
| Crazy Hong-Kong | 1993 | Hong-Kong | 5 028 945 | HK$ |
| Right Here Waiting | 1994 | Hong-Kong | 2 325 154 | HK$ |
| King of the Sea | 1994 | Hong-Kong | 268 574 | HK$ |
| OCTB | 1994 | Hong-Kong | 8 081 301 | HK$ |
| Peace Hotel | 1995 | Hong-Kong | 24 829 983 | HK$ |
| Love, Guns & Glass | 1995 | Hong-Kong | 2 042 670 | HK$ |
| Faithfully Yours 1995 | 1995 | Hong-Kong | 1 431 905 | HK$ |
| My Dad is a Jerk | 1997 | Hong-Kong | 3 583 260 | HK$ |
| Big Spender | 1999 | Hong-Kong | 2 485 015 | HK$ |
| May And August | 2002 | Hong-Kong | 413 740 | HK$ |
buy his/her movies
info
plus