director |
year | grade | avg. | nb | |||||
| Fingers on Trigger | 1984 | 2.88 | 4 |
| |||||
| Naughty Girls | 1983 | ||||||||
| Trap | 1982 | 2.5 | 1 | ||||||
| Twins | 1981 | 2 | 1 | ||||||
actor |
year | grade | avg. | nb | |||||
| Return Engagement | 再戰江湖 | 1990 | 3.32 | 11 |
| ||||
| Flaming Brothers | 江湖龍虎鬥 | 1987 | 2.92 | 23 |
| ||||
| New York Chinatown | 1982 | 2 | 1 | ||||||
| Trap | 1982 | 2.5 | 1 | ||||||
| Twins | 1981 | 2 | 1 | ||||||
| The Wickedness in Poverty | 1979 | ||||||||
| Action Tae Kwon Do | 1972 | ||||||||
| Fingers That Kill | 1972 | 1.88 | 2 | ||||||
action director |
year | grade | avg. | nb | |||||
| My Dear Son | 1989 | 3.25 | 3 | ||||||
| New York Chinatown | 1982 | 2 | 1 | ||||||
| Trap | 1982 | 2.5 | 1 | ||||||
| Law Don | 1979 | 2.5 | 1 | ||||||
| The Wickedness in Poverty | 1979 | ||||||||
| Fingers That Kill | 1972 | 1.88 | 2 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus