| visitor | grade |
| TsimShaTsui | 4.5 |
| Toxicguineapig | 2 |
| Titeuf@ | 3.75 |
| SuperDurian | 3.75 |
| Sifu Tetsuo | 4.75 |
| shaya | 3.25 |
| Scalp | 4.25 |
| Sauzer | 3.5 |
| Qumran | 4.5 |
| Pikul | 2.25 |
| Phildu62 | 3 |
| Paul Memphis | 3.5 |
| osdohtem | 4 |
| OncleTom | 3.75 |
| omnio | 5 |
| Oh Dae-soo | 3.5 |
| Manolo | 3 |
| Maggielover | 2.5 |
| lo sam pao | 3.5 |
| kassim al soja | 4.25 |
| k-chan | 4.25 |
| JulB | 5 |
| jool | 3.5 |
| Jérémy | 5 |
| jeff_strike | 4 |
| jeff | 4.5 |
| Illitch Dillinger | 4 |
| Hotsu | 5 |
| Hojo | 4.25 |
| HK Tipee | 4.25 |
| Guesar | 4.75 |
| Fusako | 3.75 |
| Fred30 | 1.75 |
| Francky | 2.25 |
| Dakysto | 0.25 |
| Daimajin | 3 |
| chronofixer | 4.5 |
| Chip E | 2.25 |
| ce3k | 4 |
| Bastian Meiresonne | 3.5 |
| Bart052 | 4.5 |
| Arkan | 3 |
| White Snake | 3.25 |

