| titre | année | pays | boxoffice | |
| How to Meet the Lucky Stars | 1996 | Hong-Kong | 2 084 545 | HK$ |
| It's a wonderful life | 1994 | Hong-Kong | 37 367 669 | HK$ |
| Demoness from Thousand Years | 1990 | Hong-Kong | 6 631 890 | HK$ |
| Her Fatal Ways | 1990 | Hong-Kong | 20 476 919 | HK$ |
| Fatal Passion | 1990 | Hong-Kong | 2 573 440 | HK$ |
| Kung Fu vs. Acrobatic | 1990 | Hong-Kong | 11 160 216 | HK$ |
| Here Comes a Vampire | 1990 | Hong-Kong | 5 919 954 | HK$ |
| Widow Warriors | 1990 | Hong-Kong | 2 687 057 | HK$ |
| Mr. Fortune | 1989 | Hong-Kong | 7 806 989 | HK$ |
| Aces Go Places 5: The Terracotta Hit | 1989 | Hong-Kong | 20 032 206 | HK$ |
| Missing Man | 1989 | Hong-Kong | 2 839 802 | HK$ |
| Angel Enforcers | 1989 | Hong-Kong | 2 044 876 | HK$ |
| Avenging Trio | 1989 | Hong-Kong | 935 208 | HK$ |
| Funny Ghost | 1989 | Hong-Kong | 7 032 239 | HK$ |
| Return of the Lucky Stars | 1989 | Hong-Kong | 6 781 219 | HK$ |
| Mistaken Identity | 1988 | Hong-Kong | 5 399 723 | HK$ |
| Three Against the World | 1988 | Hong-Kong | 8 926 502 | HK$ |
| Shanghai Express | 1986 | Hong-Kong | 28 122 275 | HK$ |
| The Family Strikes Back | 1986 | Hong-Kong | 7 229 517 | HK$ |
| Aces Go Places 4 | 1986 | Hong-Kong | 27 012 748 | HK$ |
| Mr Vampire 2 | 1986 | Hong-Kong | 17 072 137 | HK$ |
| Lucky Stars Go Places | 1986 | Hong-Kong | 23 109 809 | HK$ |
| Kung Hei Fat Choy | 1985 | Hong-Kong | 18 418 994 | HK$ |
| Le Flic de Hong-Kong | 1985 | Hong-Kong | 30 748 643 | HK$ |
| Untouchable Yours | 1985 | Hong-Kong | 1 509 597 | HK$ |
| Aces Go Places 3 | 1984 | Hong-Kong | 29 286 077 | HK$ |
| Yellow Peril | 1984 | Hong-Kong | 3 611 406 | HK$ |
| Le gagnant | 1983 | Hong-Kong | 2 199 419 | HK$ |
| Play Catch | 1983 | Hong-Kong | 7 691 332 | HK$ |
| Aces Go Places 2 | 1983 | Hong-Kong | 2 327 314 | HK$ |
| Till Death Do We Scare | 1982 | Hong-Kong | 13 927 084 | HK$ |
| Passing Flickers | 1982 | Hong-Kong | 1 461 901 | HK$ |
| Carry on Pickpocket | 1982 | Hong-Kong | 11 809 432 | HK$ |
| Aces Go Places | 1982 | Hong-Kong | 26 043 773 | HK$ |
| Buddha's Palm | 1982 | Hong-Kong | 7 009 188 | HK$ |
| Rolls, Rolls I Love You | 1982 | Hong-Kong | 4 034 671 | HK$ |
| Wu Song, le tueur de tigres | 1982 | Hong-Kong | 2 325 473 | HK$ |
| My Rebellious Son | 1982 | Hong-Kong | 2 884 408 | HK$ |
| The Duel of the Century | 1981 | Hong-Kong | 1 437 874 | HK$ |
| All the Wrong Clues | 1981 | Hong-Kong | 7 479 976 | HK$ |
| Corpse Mania | 1981 | Hong-Kong | 2 023 577 | HK$ |
| My Young Auntie | 1981 | Hong-Kong | 3 346 256 | HK$ |
| The Desperados | 1980 | Hong-Kong | 184 583 | HK$ |
| Killer Constable | 1980 | Hong-Kong | 984 108 | HK$ |
| A Deadly Secret | 1980 | Hong-Kong | 1 473 133 | HK$ |
| Shaolin contre Wu Tang | 1980 | Hong-Kong | 1 181 152 | HK$ |
| The Convict Killer | 1980 | Hong-Kong | 1 108 260 | HK$ |
| Daredevils of Kung Fu | 1979 | Hong-Kong | 849 538 | HK$ |
| Shaolin Rescuers | 1979 | Hong-Kong | 1 797 578 | HK$ |
| The Country Bumpkin in Style | 1974 | Hong-Kong | 1 062 494 | HK$ |
acheter ses films
info
plus