director |
year | grade | avg. | nb | |||||
| Best Friend of the Cops | 1990 | 1.62 | 2 |
| |||||
| Sapporo Story | 1987 |
| |||||||
| Cadets on the Beat | 1986 | ||||||||
| The Surgeon | 1984 | 3 | 1 | ||||||
| The Shy Boy | 1983 | ||||||||
| Carry On Police | 1982 | ||||||||
| One Step Ahead | 1980 | ||||||||
| The Lama Avenger | 1979 | 1.5 | 1 | ||||||
| Lam Ah Chun Blunders Again | 1979 | ||||||||
| My Kung Fu Master | 1978 | ||||||||
| On Probation | 1977 | ||||||||
| Love Cross-Road | 1976 | ||||||||
| Below the Lion Rock : Grandmother's Prayer | 獅子山下: 祖母的祈求 | 1974 | 3 | 1 | |||||
producer |
year | grade | avg. | nb | |||||
| Best Friend of the Cops | 1990 | 1.62 | 2 |
| |||||
| The Shy Boy | 1983 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Sapporo Story | 1987 |
| |||||||
| The Shy Boy | 1983 | ||||||||
| Carry On Police | 1982 | ||||||||
| The Lama Avenger | 1979 | 1.5 | 1 | ||||||
| My Kung Fu Master | 1978 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus