| year of Birth | 1956 |
actor |
year | grade | avg. | nb | |||||
| Hello Darling | 2010 | ||||||||
| Apne | 2007 | ||||||||
| Fool N Final | 2007 | ||||||||
| Naksha | 2006 | ||||||||
| Teesri Aankh: The Hidden Camera | 2006 | ||||||||
| Jo Bole So Nihaal | 2005 | ||||||||
| Khel | 2003 | ||||||||
| The Hero: Love Story of a Spy | 2003 | ||||||||
| Karz: The Burden of Truth | 2002 | ||||||||
| 23rd March 1931: Shaheed | 2002 | ||||||||
| Yeh Raaste Hain Pyaar Ke | 2001 | 1.75 | 1 | ||||||
| Farz | 2001 | ||||||||
| Gadar: Ek Prem Katha | 2001 | ||||||||
| Arjun Pandit | 1999 | ||||||||
| Ajay | 1996 | ||||||||
| Darr | डर | 1993 | 2.62 | 2 | |||||
| Arjun | 1985 | 2.5 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus