cinematographer |
year | grade | avg. | nb | |||||
| I Love You | 2000 | 3.25 | 1 |
| |||||
| War and Youth | 1991 |
| |||||||
| Father | 父 | 1988 | 2 | 1 | |||||
| The Empty Table | 1985 | ||||||||
| Between Wife and Woman | 1976 | ||||||||
| I am a Cat | 1975 | 2.67 | 3 | ||||||
| Slaughter in the Snow | 1973 | 3.75 | 1 | ||||||
| The Wolves | 出所祝い | 1971 | 3.97 | 15 | |||||
| Inn of Evil | 1971 | 3.59 | 8 | ||||||
| Official Gold | 人斬り | 1969 | 4.15 | 42 | 57/100 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus