| year of Birth | 1932 |
actor |
year | grade | avg. | nb | |||||
| Samurai Reincarnation | 1981 | 2.75 | 9 |
| |||||
| Sleepy Eyes of Death: Castle Menagerie | 1969 | 3.5 | 1 | ||||||
Kill !
|
1968 | 4.17 | 19 |
| |||||
| Sleepy Eyes of Death: A Trail of Traps | 1967 | 2.75 | 2 | ||||||
| The Adventures of Nemuri Kyoshiro, Swordsman | 1964 | 3 | 7 | ||||||
| Sleepy Eyes of Death: Sword of Seduction | 1964 | 3.58 | 6 | ||||||
| Warrior of the Wind | 1964 | 2.5 | 1 | ||||||
| Zatoichi 07: A Tough Kite | 1964 | 3.78 | 8 | ||||||
| The Flower and the Angry Waves | 1964 | 3.37 | 19 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus