year of Birth | 1954 |
actor |
year | grade | avg. | nb | |||||
Krrish | 2006 | 3.08 | 6 | ||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Bachke Rehna Re Baba | 2005 | ||||||||
Bhoot | 2003 | 1.31 | 4 | ||||||
I Found Someone | 2003 | 2.67 | 3 | ||||||
My Heart Is Yours | 2002 | ||||||||
The Shame | 2001 | ||||||||
Zubeidaa | 2001 | ||||||||
Kama Sutra: A Tale of Love | 1996 | 2.58 | 3 | ||||||
Time Machine | 1992 | ||||||||
Khoon Bhari Maang | 1988 | ||||||||
Sadaa Suhagan | 1986 | ||||||||
Faasle | 1985 | ||||||||
Silsila | 1981 |
rewards a valuable job.
underline a poor performance